| Date | Class | Judge | Result |
| 6.9.2006 |
OBEDIENCE
2. Class |
Reija
Puolakka |
169
p. 7./24 |
| 10.8.2005 | Obedience Novice Class | Marita Packalen | 194 p. 4/23 TK1 |
| 7.7.2005 | Obedience Novice Class | Hannele Pörsti | 171 p. 3/23 |
| 1.6.2005 | BH | Maikku Mönkkönen | PASSED BH |
| 11.5.2005 | Obedience Novice Class | Marita Packalen | 174 p. HP 11/19 |





| Grade | Rate | Points | |
| 1.
Long down |
10 | 3 | 30 |
| 2.
Heel free |
10 | 2 | 20 |
| 3.
Down during heel off leash |
9 | 2 | 18 |
| 4.
Stand on recall |
7 | 3 | 21 |
| 5.
Stand during heel off leash |
10 | 2 | 20 |
| 6.
Retrieve |
0 | 2 | 0 |
| 7.
Signal exercise |
10 | 3 | 30 |
| 8.
High jump |
10 | 2 | 20 |
| 9. General impression | 10 | 1 | 10 |
| Max p. are 200, and over 160p are I-result | Total |
169 |

10.8.2005 HELSINKI
I´m
Sorry about the pictures.
It was raining and the Sun was gone down when
it was our turn...

| Grade | Rate | Points | |
| 1. Sit for examination | 10 | 1 | 10 |
| 2. Long down | 10 | 3 | 30 |
| 3. Heal on leash | 10 | 2 | 20 |
| 4. Heel free | 9,5 | 4 | 38 |
| 5. Down during heel free | 8 | 2 | 16 |
| 6. Recall | 10 | 3 | 30 |
| 7. Stand during heel free | 10 | 2 | 20 |
| 8. Jump and stand | 10 | 2 | 20 |
| 9. General impression | 10 | 1 | 10 |
| Max p. are 200, and over 160p are I-result | Total |
194 TK1 |

7.7.2005 TAMPERE

| Grade | Rate | Points | |
| 1. Sit for examination | 10 | 1 | 10 |
| 2. Long down | 7 | 3 | 21 |
| 3. Heal on leash | 9 | 2 | 18 |
| 4. Heel free | 9 | 4 | 36 |
| 5. Down during heel free | 5 | 2 | 10 |
| 6. Recall | 9 | 3 | 27 |
| 7. Stand during heel free | 10 | 2 | 20 |
| 8. Jump and stand | 10 | 2 | 20 |
| 9. General impression | 9 | 1 | 9 |
| Max
p. are 200, and over 160p are I-result |
Total |
171 |
11.5.2005 HELSINKI

| Grade | Rate | Points | |
| 1. Sit for examination | 10 | 1 | 10 |
| 2. Long down | 10 | 3 | 30 |
| 3. Heal on leash | 9,5 | 2 | 19 |
| 4. Heel free | 9 | 4 | 36 |
| 5. Down during heel free | 0 | 2 | 0 |
| 6. Recall | 10 | 3 | 30 |
| 7. Stand during heel free | 10 | 2 | 20 |
| 8. Jump and stand | 10 | 2 | 20 |
| 9. General impression | 9 | 1 | 9 |
| Max
p. are 200, and over 160p are I-result |
Total |
174 HP |


